<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upper Midwest Trials Association &#187; Results</title>
	<atom:link href="http://umta.org/archives/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://umta.org</link>
	<description>Motorcycle trials in Minnesota</description>
	<lastBuildDate>Fri, 18 May 2012 22:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2011 Points Updated</title>
		<link>http://umta.org/archives/1305/</link>
		<comments>http://umta.org/archives/1305/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:36:42 +0000</pubDate>
		<dc:creator>Jon Nelson</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://umta.org/?p=1305</guid>
		<description><![CDATA[<p>Hello all, just in time for the next event&#8230;. points totals for the year, and individual points AND scores for the May 14th/15th events have been posted to&#8230;. you guessed it, the RESULTS page.  Click HERE to view them.</p> <p>Now, I know it&#8217;s been a while since these were updated, but please, look at [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all, just in time for the next event&#8230;. points totals for the year, and individual points AND scores for the May 14th/15th events have been posted to&#8230;. you guessed it, the <a href="http://umta.org/results/">RESULTS</a> page.  Click <a href="http://umta.org/results/">HERE</a> to view them.</p>
<p>Now, I know it&#8217;s been a while since these were updated, but please, look at the upside&#8230;. you&#8217;ve probably forgotten how you did, so enjoy reading them!!</p>
<p>Many thanks to Steve and Marc.</p>
]]></content:encoded>
			<wfw:commentRss>http://umta.org/archives/1305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 year-end results</title>
		<link>http://umta.org/archives/1115/</link>
		<comments>http://umta.org/archives/1115/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 05:51:19 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Theilman]]></category>

		<guid isPermaLink="false">http://umta.org/?p=1115</guid>
		<description><![CDATA[<p>Points/results/standings (PDF) as of the Oct. 23-4 Theilman events are now posted.</p> <p>These are the year-end results!</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://umta.org/wp-content/uploads/UMTA_pts_2010.pdf">Points/results/standings</a> (PDF) as of the Oct. 23-4 Theilman events are now posted.</p>
<p>These are the year-end results!</p>
<p><a href="http://umta.org/wp-content/uploads/UMTA_pts_2010.pdf"><img class="alignnone colorbox-1115" style="margin: 0px 0px 0px 5px; display: inline;" src="http://umta.org/wp-content/uploads/2007/06/points-tn.jpg" alt="points_tn" width="198" height="151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://umta.org/archives/1115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 points/standings/results updated as of the Sept. 19 Mankato event</title>
		<link>http://umta.org/archives/1085/</link>
		<comments>http://umta.org/archives/1085/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 01:04:16 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Mankato]]></category>

		<guid isPermaLink="false">http://umta.org/?p=1085</guid>
		<description><![CDATA[<p>Points/results/standings (PDF) as of the Sept. 19 event in Mankato are now posted.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://umta.org/wp-content/uploads/UMTA_pts_2010.pdf">Points/results/standings</a> (PDF) as of the Sept. 19 event in Mankato are now posted.</p>
<p><a href="http://umta.org/wp-content/uploads/UMTA_pts_2010.pdf"><img class="alignnone colorbox-1085" style="margin: 0px 0px 0px 5px; display: inline;" src="http://umta.org/wp-content/uploads/2007/06/points-tn.jpg" alt="points_tn" width="198" height="151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://umta.org/archives/1085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 points/standings/results updated as of the Aug. 28-29 Gilbert events</title>
		<link>http://umta.org/archives/1079/</link>
		<comments>http://umta.org/archives/1079/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:16:00 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Gilbert]]></category>

		<guid isPermaLink="false">http://umta.org/?p=1079</guid>
		<description><![CDATA[<p>Points/results/standings (PDF) as of the Aug. 28-29 events in Gilbert are now posted.</p> <p></p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://umta.org/wp-content/uploads/UMTA_pts_2010.pdf">Points/results/standings</a> (PDF) as of the Aug. 28-29 events in Gilbert are now posted.</p>
<p><a href="http://umta.org/wp-content/uploads/UMTA_pts_2010.pdf"><img class="alignnone colorbox-1079" style="margin: 0px 0px 0px 5px; display: inline;" src="http://umta.org/wp-content/uploads/2007/06/points-tn.jpg" alt="points_tn" width="198" height="151" /></a></p>
<p><img class="colorbox-1079"  id="smallDivTip" style="z-index: 90; border: 0px solid blue; position: absolute; left: 303px; top: 39px;" src="chrome://dictionarytip/skin/dtipIconHover.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://umta.org/archives/1079/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 points/standings/results updated as of Aug. 8 Black River Falls event</title>
		<link>http://umta.org/archives/1056/</link>
		<comments>http://umta.org/archives/1056/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:22:49 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Black River Falls]]></category>
		<category><![CDATA[WOTA]]></category>

		<guid isPermaLink="false">http://umta.org/?p=1056</guid>
		<description><![CDATA[<p>Points/results/standings (PDF) as of the Aug. 8th WOTA/UMTA event in Black River Falls are now posted.</p> <p> </p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://umta.org/wp-content/uploads/UMTA_pts_2010.pdf">Points/results/standings</a> (PDF) as of the Aug. 8th WOTA/UMTA event in Black River Falls are now posted.</p>
<p><a href="http://umta.org/wp-content/uploads/2010/08/Mtn-Rd-0710_11-2010-013.jpg"><img class="size-thumbnail wp-image-1057 alignnone colorbox-1056" title="BRF score sheet" src="http://umta.org/wp-content/uploads/2010/08/Mtn-Rd-0710_11-2010-013-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://umta.org/wp-content/uploads/UMTA_pts_2010.pdf"><img class="alignnone colorbox-1056" style="margin: 0px 0px 0px 5px; display: inline;" src="http://umta.org/wp-content/uploads/2007/06/points-tn.jpg" alt="points_tn" width="198" height="151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://umta.org/archives/1056/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 points/standings/results updated as of July 17-18 Theilman events</title>
		<link>http://umta.org/archives/1030/</link>
		<comments>http://umta.org/archives/1030/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:23:13 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Theilman]]></category>

		<guid isPermaLink="false">http://umta.org/?p=1030</guid>
		<description><![CDATA[<p> Points/results/standings (PDF) as of the mid-July 2010 events at Theilman are now posted.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://umta.org/wp-content/uploads/UMTA_pts_2010.pdf"><img class="colorbox-1030"  style="margin: 0px 0px 0px 5px; display: inline;" src="http://umta.org/wp-content/uploads/2007/06/points-tn.jpg" alt="points_tn" align="right" /></a> <a href="http://umta.org/wp-content/uploads/UMTA_pts_2010.pdf">Points/results/standings</a> (PDF) as of the mid-July 2010 events at Theilman are now posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://umta.org/archives/1030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 points/standings/results updated as of May 29-30 Theilman events</title>
		<link>http://umta.org/archives/989/</link>
		<comments>http://umta.org/archives/989/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:16:43 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Theilman]]></category>

		<guid isPermaLink="false">http://umta.org/?p=989</guid>
		<description><![CDATA[<p> Points/results/standings (PDF) as of the end of May 2010 events at Theilman are now posted.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://umta.org/wp-content/uploads/UMTA_pts_2010.pdf"><img class="colorbox-989"  style="margin: 0px 0px 0px 5px; display: inline;" src="http://umta.org/wp-content/uploads/2007/06/points-tn.jpg" alt="points_tn" align="right" /></a> <a href="http://umta.org/wp-content/uploads/UMTA_pts_2010.pdf">Points/results/standings</a> (PDF) as of the end of May 2010 events at Theilman are now posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://umta.org/archives/989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 points/standings/results updated as of North Mankato event</title>
		<link>http://umta.org/archives/982/</link>
		<comments>http://umta.org/archives/982/#comments</comments>
		<pubDate>Sat, 22 May 2010 03:10:04 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Mankato]]></category>

		<guid isPermaLink="false">http://umta.org/?p=982</guid>
		<description><![CDATA[<p> Points/results/standings (PDF) as of the May 2010 event at North Mankato are now posted.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://umta.org/wp-content/uploads/UMTA_pts_2010.pdf"><img class="colorbox-982"  style="margin: 0px 0px 0px 5px; display: inline;" src="http://umta.org/wp-content/uploads/2007/06/points-tn.jpg" alt="points_tn" align="right" /></a> <a href="http://umta.org/wp-content/uploads/UMTA_pts_2010.pdf">Points/results/standings</a> (PDF) as of the May 2010 event at North Mankato are now posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://umta.org/archives/982/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 points/standings/results updated as of Theilman events</title>
		<link>http://umta.org/archives/841/</link>
		<comments>http://umta.org/archives/841/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:38:39 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Theilman]]></category>

		<guid isPermaLink="false">http://umta.org/?p=841</guid>
		<description><![CDATA[<p> Points/results/standings (PDF) as of the two April, 2010 events at Theilman are now posted.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://umta.org/wp-content/uploads/UMTA_pts_2010.pdf"><img class="colorbox-841"  style="margin: 0px 0px 0px 5px; display: inline;" src="http://umta.org/wp-content/uploads/2007/06/points-tn.jpg" alt="points_tn" align="right" /></a> <a href="http://umta.org/wp-content/uploads/UMTA_pts_2010.pdf">Points/results/standings</a> (PDF) as of the two April, 2010 events at Theilman are now posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://umta.org/archives/841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points/results updated &#8211; unofficial 2009 year-end standings</title>
		<link>http://umta.org/archives/757/</link>
		<comments>http://umta.org/archives/757/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:06:12 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://umta.org/?p=757</guid>
		<description><![CDATA[<p> Points/results/standings (PDF) as of the two Oct. events at Theilman are now posted. </p> <p>These are the unofficial year-end standings.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://umta.org/wp-content/uploads/UMTA_pts_2009.pdf"><img class="colorbox-757"  style="margin: 0px 0px 0px 5px; display: inline" src="http://umta.org/wp-content/uploads/2007/06/points-tn.jpg" alt="points_tn" align="right" /></a> <a href="http://umta.org/wp-content/uploads/UMTA_pts_2009.pdf">Points/results/standings</a> (PDF) as of the two Oct. events at Theilman are now posted. </p>
<p>These are the unofficial year-end standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://umta.org/archives/757/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

