04/14/2019 - Mauston


Expert

Rider Bike Points Cleans
1 Jason Waldo Sherco 50 7
2 Will Check Scorpa 69 3
3 David Smage Sherco 74 3
4 Greg Sassi TRS 86 2
5 Bobby Warner Sherco 87 1

Sportsman

Rider Bike Points Cleans
1 Ben Winterer Sherco 33 15
2 Mitch Hanson Beta 50 8
3 Keith Johnson Sherco 55 7
4 Tony Damhoff Gas Gas 75 5

Super Sport

Rider Bike Points Cleans
1 Paul Philbrick Sherco 49 8
2 Doug Hay Sherco 59 3
3 Jeff Lois Beta 60 5
4 Jack Drummond Scorpa 62 2
5 Wade Murphy-Price Sherco 65 0
6 Kyle Hach Sherco 69 1

Clubman

Rider Bike Points Cleans
1 Matt Kuennen Beta 81 0

Advanced

Rider Bike Points Cleans
1 Jim Winterer Gas Gas 20 12
2 Fred Sassi 27 13
3 Mark Misek 33 10
4 Kurt Muente Sherco 33 9
5 Adam Gustafson 39 9
6 Ryan Gustafson 40
7 Jeff Bromell 50 6
8 Dave Johnson 52 5
9 Spencer Stone Sherco 58 5
10 Eriks Ezerins 64 3
11 Felipe Vasquez 64
12 Lucas Manske Sherco 82 1

UMTA Line

Rider Bike Points Cleans
1 Phil Smage 3 22
2 Ben Ezell 5 20
3 Craig Kautzman Sherco 10 20
4 Randy Ramker Sherco 17 15
5 Kris Tibar 18 15

Beginner

Rider Bike Points Cleans
1 Anna Smage 37 1

Youth

Rider Bike Points Cleans
1 Veronica Misek 40 2
2 Ivan Misek 49 3
3 Kasper Tibar 53 3
4 Ahmet Kimball 60 0

Vintage

Rider Bike Points Cleans
1 Kevin Huber 47 2