05/14/2022 - Wauzeka


Champ

Rider Bike Points Cleans
1 Will Check Scorpa 11 17
2 Bobby Warner TRS 27 11

Expert

Rider Bike Points Cleans
1 Kyle Hach Sherco 54 4

Super Sport

Rider Bike Points Cleans
1 Marc Dittman Scorpa 41 8
2 Steve Jondal Scorpa 46 10

Senior Super Sport

Rider Bike Points Cleans
1 Fred Sassi Gas Gas 10 16
2 Jim Altemus Beta 13 20
3 Ron Rivenburgh 17 15
4 Ryan Gustafson Sherco 22 14
5 Homer Weber 45 7

Advanced

Rider Bike Points Cleans
1 Michael Lois Sherco 33 10
2 Paul Philbrick Sherco 38 8
3 Bryce Rhone Gas Gas 46 9
4 Adam Gustafson Sherco 48 4
5 Mark Misek Sherco 63 5

Senior Advanced

Rider Bike Points Cleans
1 Bob Kortum Montesa 19 16
2 Jim Winterer Sherco 30 13

Intermediate

Rider Bike Points Cleans
1 Felipe Vasquez Sherco 9 18
2 Justin Johnson Sherco 13 19
3 Matt Lois Sherco 28 9
4 Matt Nowicki Gas Gas 32 13
5 Matthew Mowry Beta 51 0
6 Ivan Misek Beta 60 6
7 Nick Jung 73 1
8 Veronica Misek Beta 85 1

Novice

Rider Bike Points Cleans
1 Neil Schwarck Oset 24 15
2 Cooper Johnson Beta 25 15
3 Henry Langdon Beta 32 15
4 Kasper Tibar Beta 33 12
5 Grayson Lee Scorpa 78 2

Vintage

Rider Bike Points Cleans
1 Pat Doll Sherco 24 16