08/22/2020 - Gilbert


Champ

Rider Bike Points Cleans
1 Bobby Warner TRS 34 9
2 Andy Bowman Montesa 63 9

Expert

Rider Bike Points Cleans
1 Nate Hirt Scorpa 9 17

Super Sport

Rider Bike Points Cleans
1 Carl Hopkins Gas Gas 10 18
2 Alex Schmidt Sherco 12 17
3 Kelly Echterling Gas Gas 13 16
4 Jack Drummond Scorpa 14 17
5 Richard Bowden Gas Gas 22 13
6 Tyler Malin Sherco 24 11
7 Ken Brown Gas Gas 25 14
8 Wesley Robertson TRS 36 7
9 Gordy Boggie Sherco 49 11
10 Jason Fox Scorpa 49 6

Advanced

Rider Bike Points Cleans
1 Brad Obidowski TRS 7 21
2 Jim Winterer Sherco 24 14
3 Bob Kortum Montesa 27 15
4 Dennis Goman Sherco 40 7
5 Rob Lorentz Sherco 42 8

Intermediate

Rider Bike Points Cleans
1 Craig Kautzman Sherco 10 20

Novice

Rider Bike Points Cleans
1 Maverick Warner Oset 26 18

Youth

Rider Bike Points Cleans
1 Della Warner Oset 41 4