Gordy Boggie


Event Class Place Points Cleans
08/22/2020 - Gilbert Super Sport 9 49 11
07/11/2020 - Theilman Super Sport 3 32 8
10/19/2019 - Theilman Super Sport 3 28 12
09/29/2019 - Kato Cycle Club Super Sport 2 28 11
09/28/2019 - Kato Cycle Club Super Sport 1 30 7
08/18/2019 - Gilbert Super Sport 2 18 16
08/17/2019 - Gilbert Super Sport 4 24 10
07/13/2019 - Theilman Super Sport 2 23 9
06/30/2019 - Faribault Super Sport 5 56 4
06/29/2019 - Faribault Super Sport 6 19 15
05/05/2019 - Theilman Super Sport 2 46 8
05/04/2019 - Theilman Super Sport 1 7 19
10/21/2018 - Theilman Super Sport 3 31 11
09/30/2018 - Mankato Super Sport 1 37 7
09/09/2018 - Theilman Super Sport 1 25 12
07/15/2018 - Gilbert Super Sport 2 30 12
07/14/2018 - Gilbert Super Sport 3 37 8
06/24/2018 - Faribault Super Sport 1 32 8
06/23/2018 - Faribault Super Sport 1 18 11
05/20/2018 - Theilman Super Sport 1 26 12
05/19/2018 - Theilman Super Sport 1 43 8
09/24/2017 - Mankato Super Sport 1 24 8
08/20/2017 - Faribault Super Sport 1 19 21
07/23/2017 - Gilbert Super Sport 3 31 11
07/22/2017 - Gilbert Super Sport 6 59 2
06/11/2017 - Theilman Super Sport 2 56 0
05/21/2017 - Theilman Super Sport 1 29 10
05/20/2017 - Theilman Super Sport 1 55 0
10/16/2016 - Theilman Super Sport 2
09/18/2016 - Gilbert Super Sport 2
09/17/2016 - Gilbert Super Sport 2
08/21/2016 - Theilman Super Sport 2
08/20/2016 - Theilman Super Sport 1
07/24/2016 - Gilbert Super Sport 1
07/23/2016 - Gilbert Super Sport 2
06/05/2016 - Theilman Super Sport 2
05/08/2016 - Theilman Super Sport 1