09/28/2019 - Kato Cycle Club


Expert

Rider Bike Points Cleans
1 Bobby Warner Sherco 48 12

Sportsman

Rider Bike Points Cleans
1 Nate Hirt Scorpa 1 21
2 Ben Winterer Sherco 3 19
3 Rex Hammerschmidt Sherco 22 13
4 Mitch Hanson Beta 29 12

Super Sport

Rider Bike Points Cleans
1 Gordy Boggie Sherco 30 7
2 Marc Dittman Scorpa 32 8
3 Jack Drummond Scorpa 36 8
4 Alex Schmidt Sherco 45 2
5 Pat Hirt Scorpa 51 3

Clubman

Rider Bike Points Cleans
1 Jason Fox Gas Gas 85 3
2 Greg Backes Sherco 86 4

Advanced

Rider Bike Points Cleans
1 Jim Winterer Gas Gas 11 16
2 Hugh Black Gas Gas 21 9
3 David Sims Scorpa 30 6
4 David Klein Gas Gas 35 9

UMTA Line

Rider Bike Points Cleans
1 Rob Lorentz Sherco 24 16
2 Craig Kautzman Sherco 27 16
3 Caiden Villand Vertigo 43 15
4 Kevin Backes Gas Gas 43 13
5 Dan Warner Sherco 45 10
6 Kenton Anderson Montesa 60 12

Beginner

Rider Bike Points Cleans
1 Deb Hirt Oset 59 1

Youth

Rider Bike Points Cleans
1 Maverick Warner Oset 0 16
2 Ryker Villand Oset 5 15