Hugh Black


Event Class Place Points Cleans
09/24/2023 - Kato Cycle Club Intermediate 7 55 6
09/23/2023 - Kato Cycle Club Intermediate 3 19 12
09/24/2022 - Kato Cycle Club Advanced 2 32 11
10/10/2021 - Theilman Advanced 9 34 9
10/09/2021 - Theilman Advanced 7 16 17
09/26/2021 - Kato Cycle Club Advanced 5 32 10
09/25/2021 - Kato Cycle Club Advanced 3 48 3
07/18/2021 - Theilman Advanced 5 52 6
10/18/2020 - Theilman Advanced 2 27 13
10/17/2020 - Theilman Advanced 3 36 5
09/27/2020 - Kato Cycle Club Advanced 3 30 7
09/26/2020 - Kato Cycle Club Advanced 4 15 14
07/12/2020 - Theilman Advanced 3 25 11
07/11/2020 - Theilman Advanced 1 20 14
10/20/2019 - Theilman Advanced 4 40 10
09/29/2019 - Kato Cycle Club Advanced 2 21 11
09/28/2019 - Kato Cycle Club Advanced 2 21 9
07/14/2019 - Theilman Advanced 2 27 13
07/13/2019 - Theilman Advanced 3 39 7
06/30/2019 - Faribault Advanced 2 54 6
06/29/2019 - Faribault Advanced 2 38 10
05/04/2019 - Theilman Advanced 4 13 19
10/21/2018 - Theilman Advanced 2 17 15
09/09/2018 - Theilman Advanced 2 6 23
06/24/2018 - Faribault Advanced 1 24 12
06/23/2018 - Faribault Advanced 1 25 13
05/20/2018 - Theilman Advanced 2 24 13
05/19/2018 - Theilman Advanced 2 40 10
09/24/2017 - Mankato Clubman 2 42 6
08/20/2017 - Faribault Clubman 3 48 12
06/05/2016 - Theilman Clubman 2