10/09/2021 - Theilman


Champ

Rider Bike Points Cleans
1 Will Check Scorpa 27 11
2 Andy Bowman Gas Gas 38 12

Expert

Rider Bike Points Cleans
1 Ben Winterer Sherco 10 17
2 Nate Hirt Scorpa 28 11
3 Rex Hammerschmidt Sherco 37 11
4 Jed Anderson Gas Gas 38 10
5 Kyle Hach Sherco 54 4

Super Sport

Rider Bike Points Cleans
1 Alex Schmidt Sherco 34 9
2 Tyler Malin Sherco 46 9
3 Pete Norick Gas Gas 53 4
4 Pat Hirt Scorpa 58 5
5 Dain Olson Gas Gas 78 2

Advanced

Rider Bike Points Cleans
1 Jeff Lois Beta 0 24
2 Tom Littlefield TRS 2 22
3 Mark Misek Sherco 10 18
4 Jim Winterer Sherco 11 18
5 Michael Lois Sherco 13 16
6 Adam Gustafson Sherco 15 17
7 Hugh Black Sherco 16 17
8 Kevin Huber 17 15
9 Ryan Gustafson 17 12
10 Rob Lorentz Sherco 19 15
11 Paul Carlson Sherco 37 12
12 Kenton Anderson Montesa 62 4

Intermediate

Rider Bike Points Cleans
1 Caiden Villand TRS 4 21
2 Justin Johnson Sherco 5 23
3 Matt Lois Sherco 12 14
4 Dominic Wachter Sherco 20 13
5 Craig Kautzman Sherco 20 13

Novice

Rider Bike Points Cleans
1 Ivan Misek Beta 10 20
2 Cooper Johnson 25 17
3 Veronica Misek 29 15
4 Ryker Villand Oset 29 15
5 Maverick Warner Oset 43 11

Youth

Rider Bike Points Cleans
1 Milania Fox Oset 37 0
2 Della Warner Oset 42 0

Vintage

Rider Bike Points Cleans
1 Brian Schultz Sherco 12 18
2 Brad Fritsch Suzuki 44 6