Jed Anderson


Event Class Place Points Cleans
09/23/2023 - Kato Cycle Club Expert 4 73 0
08/27/2023 - Detroit Lakes Expert 3 55 5
08/26/2023 - Detroit Lakes Expert 2 32 11
05/07/2023 - Theilman Expert 5 61 4
10/09/2021 - Theilman Expert 4 38 10
09/26/2021 - Kato Cycle Club Expert 4 35 4
09/25/2021 - Kato Cycle Club Expert 3 47 3
08/28/2021 - Gilbert Expert 3 55 4
07/18/2021 - Theilman Expert 3 55 6
05/02/2021 - Faribault Expert 4 28 11
10/01/2017 - Mauston Sportsman 1 123 0
09/30/2017 - Mauston Sportsman 1 84 2
09/24/2017 - Mankato Sportsman 3 27 11
08/20/2017 - Faribault Sportsman 5 30 10
07/23/2017 - Gilbert Sportsman 5 25 11
07/22/2017 - Gilbert Sportsman 2 56 0
05/21/2017 - Theilman Sportsman 5 79 0
05/20/2017 - Theilman Sportsman 3 20 0
10/16/2016 - Theilman Sportsman 2
10/02/2016 - Black River Falls Sportsman 2
10/01/2016 - Black River Falls Sportsman 2
09/18/2016 - Gilbert Sportsman 4
09/17/2016 - Gilbert Sportsman 4
08/21/2016 - Theilman Sportsman 2
06/05/2016 - Theilman Sportsman 4