09/23/2023 - Kato Cycle Club


Champ

Rider Bike Points Cleans
1 Bobby Warner Beta 56 5

Expert

Rider Bike Points Cleans
1 Nate Hirt Scorpa 33 11
2 Greg Trnka Beta 52 5
3 Abe Anderson Sherco 66 1
4 Jed Anderson Gas Gas 73 0

Advanced

Rider Bike Points Cleans
1 Chad Sparks Montesa 33 9
2 Eric Trnka Montesa 37 9
3 Carsen Sparks Sherco 39 6
4 Josiah Roby Sherco 40 8
5 Marc Dittman Scorpa 51 5
6 Tyler Malin Sherco 59 2
7 Nate Miller Sherco 60 1
8 Chris Westerhoff Scorpa 71 0

Intermediate

Rider Bike Points Cleans
1 Caiden Villand Vertigo 8 21
2 Paul Carlson Sherco 15 14
3 Hugh Black Sherco 19 12
4 David Klein Gas Gas 21 15
5 Bob Kortum Montesa 23 14
6 Rob Lorentz Sherco 25 12
7 Nick Hager Sherco 37 8
8 Joe Janzen Scorpa 38 10
9 Austin Sperl Sherco 82 1
10 Kenton Anderson Montesa 93 1

Novice

Rider Bike Points Cleans
1 Ryker Villand Beta 20 16