Pat Hirt


Event Class Place Points Cleans
06/24/2023 - Gilbert Advanced 10 84 1
04/23/2023 - Faribault Advanced 7 63 1
09/25/2022 - Kato Cycle Club Super Sport 6 61 3
09/24/2022 - Kato Cycle Club Super Sport 5 49 2
08/28/2022 - Gilbert Super Sport 3 19 14
08/27/2022 - Gilbert Super Sport 4 33 9
08/14/2022 - Detroit Lakes Super Sport 3 37 9
08/13/2022 - Detroit Lakes Super Sport 4 54 4
06/26/2022 - Theilman Super Sport 6 45 7
04/24/2022 - Faribault Super Sport 5 62 4
10/10/2021 - Theilman Super Sport 3 51 5
10/09/2021 - Theilman Super Sport 4 58 5
09/26/2021 - Kato Cycle Club Super Sport 4 50 4
09/25/2021 - Kato Cycle Club Super Sport 3 53 2
08/29/2021 - Gilbert Super Sport 7 39 10
08/28/2021 - Gilbert Super Sport 8 44 8
07/18/2021 - Theilman Super Sport 4 59 4
06/06/2021 - Gilbert Super Sport 2 43 8
06/05/2021 - Gilbert Super Sport 2 46 3
05/15/2021 - Theilman Super Sport 6 63 6
05/02/2021 - Faribault Super Sport 5 25 11
10/20/2019 - Theilman Super Sport 4 49 3
10/19/2019 - Theilman Super Sport 6 51 6
09/28/2019 - Kato Cycle Club Super Sport 5 51 3
08/18/2019 - Gilbert Super Sport 5 26 11
08/17/2019 - Gilbert Super Sport 5 27 11
07/14/2019 - Theilman Super Sport 5 30 10
07/13/2019 - Theilman Super Sport 4 27 9
06/30/2019 - Faribault Super Sport 9 72 1
06/29/2019 - Faribault Super Sport 7 21 15
05/05/2019 - Theilman Super Sport 3 47 6
05/04/2019 - Theilman Super Sport 2 11 20
10/21/2018 - Theilman Super Sport 2 30 13
09/30/2018 - Mankato Super Sport 3 41 3
09/16/2018 - Mauston Super Sport 7 59 7
09/15/2018 - Mauston Super Sport 6 86 0
09/09/2018 - Theilman Super Sport 3 36 11
07/15/2018 - Gilbert Super Sport 3 37 11
06/24/2018 - Faribault Super Sport 3 48 8
06/23/2018 - Faribault Super Sport 2 34 8
05/20/2018 - Theilman Super Sport 3 51 5
05/19/2018 - Theilman Super Sport 4 57 4
05/06/2018 - Theilman Super Sport 1 39 8
10/22/2017 - Theilman Super Sport 3 51 8
09/24/2017 - Mankato Super Sport 4 38 7
08/20/2017 - Faribault Super Sport 2 34 16
07/23/2017 - Gilbert Super Sport 2 28 7
07/22/2017 - Gilbert Super Sport 4 57 1
06/11/2017 - Theilman Super Sport 1 55 0
10/16/2016 - Theilman Super Sport 1
09/18/2016 - Gilbert Super Sport 3
09/17/2016 - Gilbert Super Sport 1
07/24/2016 - Gilbert Super Sport 3
07/23/2016 - Gilbert Super Sport 3
06/05/2016 - Theilman Super Sport 1