10/10/2021 - Theilman


Champ

Rider Bike Points Cleans
1 Will Check Scorpa 30 9
2 Andy Bowman Gas Gas 61 6

Expert

Rider Bike Points Cleans
1 Kyle Hach Sherco 57 4

Super Sport

Rider Bike Points Cleans
1 Tyler Malin Sherco 42 6
2 Pete Norick Gas Gas 48 3
3 Pat Hirt Scorpa 51 5
4 Dain Olson Gas Gas 57 3

Advanced

Rider Bike Points Cleans
1 Pat Doll Sherco 5 20
2 Jeff Lois Beta 6 20
3 Mark Misek Sherco 10 17
4 Tom Littlefield TRS 16 17
5 Carsen Sparks Sherco 16 14
6 Michael Lois Sherco 19 15
7 Adam Gustafson Sherco 24 13
8 Jim Winterer Sherco 25 12
9 Hugh Black Sherco 34 9
10 Kevin Huber 36 9
11 Ryan Gustafson 40 7
12 Paul Carlson Sherco 44 3
13 Rob Lorentz Sherco 46 3

Intermediate

Rider Bike Points Cleans
1 Caiden Villand TRS 16 15
2 Justin Johnson Sherco 25 11
3 Dominic Wachter Sherco 30 9
4 Matt Lois Sherco 37 7
5 Craig Kautzman Sherco 60 2
6 Veronica Misek 72 1

Novice

Rider Bike Points Cleans
1 Ivan Misek Beta 25 14
2 Cooper Johnson 30 14
3 Maverick Warner Oset 35 10
4 Ryker Villand Oset 55 7

Youth

Rider Bike Points Cleans
1 Milania Fox Oset 34 0

Vintage

Rider Bike Points Cleans
1 Brad Fritsch Suzuki 61 3