09/24/2023 - Kato Cycle Club


Expert

Rider Bike Points Cleans
1 Nate Hirt Scorpa 23 10
2 Greg Trnka Beta 36 10
3 Abe Anderson Sherco 67 1

Advanced

Rider Bike Points Cleans
1 Josiah Roby Sherco 16 16
2 Chad Sparks Montesa 23 12
3 Eric Trnka Montesa 28 10
4 Carsen Sparks Sherco 29 9
5 Nate Miller Sherco 41 8
6 Jason Fox Scorpa 41 6
7 Tyler Malin Sherco 45 5
8 Chris Westerhoff Scorpa 64 3

Intermediate

Rider Bike Points Cleans
1 Caiden Villand Vertigo 10 19
2 David Klein Gas Gas 33 12
3 Rob Lorentz Sherco 33 12
4 Joe Janzen Scorpa 35 10
5 Paul Carlson Sherco 37 11
6 Nick Hager Sherco 40 8
7 Hugh Black Sherco 55 6

Novice

Rider Bike Points Cleans
1 Ryker Villand Beta 23 15

Youth

Rider Bike Points Cleans
1 Della Warner Oset 24 10

Vintage

Rider Bike Points Cleans
1 Brad Fritsch Suzuki 75 3