Dan Warner


Event Class Place Points Cleans
10/19/2019 - Theilman UMTA Line 5 36 7
09/28/2019 - Kato Cycle Club UMTA Line 5 45 10
08/18/2019 - Gilbert UMTA Line 3 83 1
07/14/2019 - Theilman UMTA Line 2 30 10
07/13/2019 - Theilman UMTA Line 1 33 12
05/05/2019 - Theilman UMTA Line 1 48 7
05/04/2019 - Theilman UMTA Line 1 30 10
09/30/2018 - Mankato UMTA Line 1 30 11
09/16/2018 - Mauston UMTA Line 4 39 10
09/15/2018 - Mauston UMTA Line 3 43 6
07/15/2018 - Gilbert UMTA Line 2 34 8
07/14/2018 - Gilbert UMTA Line 2 40 5
06/24/2018 - Faribault UMTA Line 2 42 7
06/23/2018 - Faribault UMTA Line 1 14 12
05/20/2018 - Theilman UMTA Line 2 50 4
05/19/2018 - Theilman UMTA Line 1 52 3
10/22/2017 - Theilman UMTA Line 1 18 16
10/01/2017 - Mauston UMTA Line 1 29 16
09/30/2017 - Mauston UMTA Line 1 4 20
09/24/2017 - Mankato UMTA Line 1 22 13
08/20/2017 - Faribault UMTA Line 1 19 23
07/23/2017 - Gilbert UMTA Line 1 39 8
07/22/2017 - Gilbert UMTA Line 1 41 8
06/11/2017 - Theilman UMTA Line 1 71 1
05/21/2017 - Theilman UMTA Line 1 27 8
05/20/2017 - Theilman UMTA Line 1 26 0
04/23/2017 - Mauston UMTA Line 1 21 14
10/16/2016 - Theilman UMTA Line 1
09/18/2016 - Gilbert UMTA Line 1
09/17/2016 - Gilbert Vintage 3
07/24/2016 - Gilbert Vintage 1
07/23/2016 - Gilbert Vintage 1
06/05/2016 - Theilman Vintage 3
05/08/2016 - Theilman Vintage 3
04/17/2016 - Mauston Vintage 4