09/12/2021 - Mauston


Champ

Rider Bike Points Cleans
1 Will Check Scorpa 32 11
2 Jesse Wellenstein TRS 52 7

Expert

Rider Bike Points Cleans
1 Greg Sassi TRS 26 9
2 Noel Smage Sherco 40 4
3 Phil Smage Gas Gas 43 8
4 Bobby Warner TRS 59 5
5 Kyle Hach Sherco 74 0

Advanced

Rider Bike Points Cleans
1 Jeff Lois Beta 34 12
2 Paul Philbrick Sherco 70 7
3 Ralph Littlefield Sherco 71 2
4 Adam Gustafson Sherco 73 3
5 Tom Littlefield TRS 86 0

Intermediate

Rider Bike Points Cleans
1 Michael Lois Sherco 27 11
2 Fred Sassi Gas Gas 30 12
3 Shawn Wellenstein TRS 30 9
4 Mark Misek Sherco 35 11
5 Justin Johnson Sherco 39 11
6 Marko Lazarevic Montesa 55 4
7 Scott Plastine Gas Gas 58 5
8 Matt Lois Sherco 59 5
9 Roland Gorecki Gas Gas 71 2
10 Kris Tibar Gas Gas 73 3
11 Caiden Villand TRS 75 0
12 Homer Weber 78 1
13 Dave Johnson 80 4

Novice

Rider Bike Points Cleans
1 Dominic Wachter Sherco 13 14
2 Cooper Johnson 29 11
3 Ivan Misek Beta 33 9
4 Maverick Warner Oset 89 0

Youth

Rider Bike Points Cleans
1 Ryker Villand Sherco 15 2
2 Kasper Tibar Beta 46 2