07/14/2024 - Theilman


Champ

Rider Bike Points Cleans
1 Bobby Warner Beta 54 4
2 Nate Hirt Scorpa 60 6

Expert

Rider Bike Points Cleans
1 Greg Trnka Beta 30 11
2 Ben Winterer Sherco 41 11
3 Rex Hammerschmidt Sherco 52 6
4 Mitch Hanson Beta 63 5

Advanced

Rider Bike Points Cleans
1 Carsen Sparks Sherco 25 15
2 Jason Fox Scorpa 32 12
3 Tyler Jensen Gas Gas 35 8
4 Caiden Villand Beta 38 14
5 Marc Dittman Scorpa 46 7
6 Brian Arrowood Gas Gas 55 4
7 Chris Westerhoff Scorpa 56 4
8 Thomas Paar Beta 57 4
9 Keith Grundhofer Sherco 61 4
10 Bret Dahme Gas Gas 92 0

Intermediate

Rider Bike Points Cleans
1 Rob Lorentz Sherco 29 14
2 Paul Carlson Sherco 31 12
3 Chris Juliar Sherco 39 10
4 Kenton Anderson Montesa 73 4
5 Eric Pousard Montesa 74 1

Novice

Rider Bike Points Cleans
1 Milo Juliar Beta 32 14

Vintage

Rider Bike Points Cleans
1 Steve Kirschner Bultaco 53 8
2 Brad Fritsch Suzuki 54 5
3 Kevin Johansen Gas Gas 89 5