Riders top 8 finishes are counted in each class. Also, checkout the total cleans per season.
Rider | Bike | 04/23 | 05/07 | 05/20 | 05/21 | 06/24 | 06/25 | 07/16 | 08/26 | 08/27 | 09/23 | 09/24 | 10/08 | Work | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Bowman | Gas Gas | 20 | 20 |
Rider | Bike | 04/23 | 05/07 | 05/20 | 05/21 | 06/24 | 06/25 | 07/16 | 08/26 | 08/27 | 09/23 | 09/24 | 10/08 | Work | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Warner | Beta | 20 | 20 | 40 | |||||||||||
2 | Rex Hammerschmidt | Sherco | 17 | 15 | 32 | |||||||||||
3 | Abe Anderson | Sherco | 15 | 13 | 28 | |||||||||||
4 | Greg Trnka | Beta | 17 | 10 | 27 | |||||||||||
5 | Nate Hirt | Scorpa | 20 | 20 | ||||||||||||
6 | Jed Anderson | Gas Gas | 11 | 11 |
Rider | Bike | 04/23 | 05/07 | 05/20 | 05/21 | 06/24 | 06/25 | 07/16 | 08/26 | 08/27 | 09/23 | 09/24 | 10/08 | Work | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chad Sparks | Montesa | 20 | 20 | 17 | 57 | ||||||||||
2 | Carsen Sparks | Sherco | 15 | 17 | 20 | 52 | ||||||||||
3 | Tyler Malin | Sherco | 15 | 6 | 15 | 36 | ||||||||||
4 | Eric Trnka | Montesa | 17 | 8 | 10 | 35 | ||||||||||
5 | Nate Miller | Sherco | 11 | 9 | 10 | 30 | ||||||||||
6 | Greg Trnka | Beta | 20 | 10 | 30 | |||||||||||
7 | CJ Wise | Gas Gas | 6 | 13 | 10 | 29 | ||||||||||
8 | Pete Norick | Gas Gas | 17 | 17 | ||||||||||||
9 | Chris Westerhoff | Scorpa | 10 | 3 | 13 | |||||||||||
10 | Marc Dittman | Scorpa | 13 | 13 | ||||||||||||
11 | Adam Karvonen | TRS | 8 | 4 | 12 | |||||||||||
12 | Keith Grundhofer | Sherco | 7 | 5 | 12 | |||||||||||
13 | Matt Kuennen | Beta | 11 | 11 | ||||||||||||
14 | Jason Fox | Scorpa | 10 | 10 | ||||||||||||
15 | Pat Hirt | Sherco | 9 | 9 | ||||||||||||
16 | Dain Olson | Gas Gas | 7 | 7 |
Rider | Bike | 04/23 | 05/07 | 05/20 | 05/21 | 06/24 | 06/25 | 07/16 | 08/26 | 08/27 | 09/23 | 09/24 | 10/08 | Work | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Lorentz | Sherco | 17 | 13 | 17 | 17 | 20 | 84 | ||||||||
2 | Caiden Villand | Beta | 17 | 20 | 20 | 57 | ||||||||||
3 | Jim Winterer | Sherco | 11 | 20 | 10 | 41 | ||||||||||
4 | Paul Carlson | Sherco | 15 | 15 | 30 | |||||||||||
5 | Bob Kortum | Montesa | 13 | 10 | 23 | |||||||||||
6 | Matt Kuennen | Beta | 20 | 20 | ||||||||||||
7 | Kenton Anderson | Montesa | 9 | 8 | 17 | |||||||||||
8 | Chris Zagozen | Scorpa | 11 | 11 | ||||||||||||
9 | Leysser Salguero | Gas Gas | 10 | 10 | ||||||||||||
10 | Jeremy Winans | Gas Gas | 9 | 9 |
Rider | Bike | 04/23 | 05/07 | 05/20 | 05/21 | 06/24 | 06/25 | 07/16 | 08/26 | 08/27 | 09/23 | 09/24 | 10/08 | Work | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brody Hulst | Yamaha | 15 | 20 | 35 | |||||||||||
2 | Luke Hulst | Yamaha | 13 | 17 | 30 | |||||||||||
3 | Maverick Warner | Oset | 20 | 20 | ||||||||||||
4 | Jon Hulst | Yamaha | 17 | 17 |
Rider | Bike | 04/23 | 05/07 | 05/20 | 05/21 | 06/24 | 06/25 | 07/16 | 08/26 | 08/27 | 09/23 | 09/24 | 10/08 | Work | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no results for this class yet. |
Rider | Bike | 04/23 | 05/07 | 05/20 | 05/21 | 06/24 | 06/25 | 07/16 | 08/26 | 08/27 | 09/23 | 09/24 | 10/08 | Work | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gregg Huggenvik | Yamaha | 20 | 20 | 20 | 60 | ||||||||||
2 | Brad Fritsch | Suzuki | 20 | 10 | 30 |